|
VU-DARE >
5. Theses / Addresses >
Doctoral Theses - Earth and Life Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1871/15253
|
| Title: | Integrated observations of greenhouse gas budgets at the ecosystem level |
| Other Titles: | changing environment and management pratices in peat meadows |
| Author(s): | Hendriks, D.M.D. |
| Keywords: | Greenhousegas observations at the ecosystem level: changing environment and management practices in peat meadows Peat meadow carbon dioxide methane nitrous oxide gas flux measurement techniques land management hydrology vegetation climate change |
| Issue date: | 15-Oct-2009 |
| Publisher: | Amsterdam: Vrije Universiteit |
| Appears in Collections: | Doctoral Theses - Earth and Life Sciences
|
Files in This Item:
| | | NOTICE: Chapters under embargo will not be shown. For the paper version click on VUlink, then click Catalogue UB. | | |
Items in VU-DARE are protected by copyright, with all rights reserved, unless otherwise indicated.
|